STACK / LEVEL | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
797 Sqft |
1,410 Sqft |
689 Sqft |
689 Sqft |
517 Sqft |
786 Sqft |
1,259 Sqft |
|
13 | B6(P) | D3(P) | B2(P) | B1(P) | A1(P) | B5(P) | |
12 | B6 | D3 | B2 | B1 | A1 | B5 | |
11 | B6 | D3 | B2 | B1 | A1 | B5 | |
10 | B6 | D3 | B2 | B1 | A1 | B5 | D1(P) |
9 | B6 | D3 | B2 | B1 | A1 | B5 | D1 |
8 | B6 | D3 | B2 | B1 | A1 | B5 | D1 |
7 | B6 | D3 | B2 | B1 | A1 | B5 | D1 |
6 | B6 | D3 | B2 | B1 | A1 | B5 | D1 |
5 | B6 | D3 | B2 | B1 | A1 | B5 | D1 |
4 | B6 | D3 | B2 | B1 | A1 | B5 | D1 |
3 | B6 | D3 | B2 | B1 | A1 | B5 | D1 |
STACK / LEVEL | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
1,119 Sqft |
1,119 Sqft |
517 Sqft |
764 Sqft |
1,399 Sqft |
947 Sqft |
786 Sqft |
|
15 | C3(P) | C2(P) | A2(P) | B3(P) | D2(P) | C1(P) | B4(P) |
14 | C3 | C2 | A2 | B3 | D2 | C1 | B4 |
13 | C3 | C2 | A2 | B3 | D2 | C1 | B4 |
12 | C3 | C2 | A2 | B3 | D2 | C1 | B4 |
11 | C3 | C2 | A2 | B3 | D2 | C1 | B4 |
10 | C3 | C2 | A2 | B3 | D2 | C1 | B4 |
9 | C3 | C2 | A2 | B3 | D2 | C1 | B4 |
8 | C3 | C2 | A2 | B3 | D2 | C1 | B4 |
7 | C3 | C2 | A2 | B3 | D2 | C1 | B4 |
6 | C3 | C2 | A2 | B3 | D2 | C1 | B4 |
5 | C3 | C2 | A2 | B3 | D2 | C1 | B4 |
4 | C3 | C2 | A2 | B3 | D2 | C1 | B4 |
3 | C3 | C2 | A2 | B3 | D2 | C1 | B4 |
Register yourself below to get a copy of One-north Eden Floor Plans, Brochure, Pricing and Latest Updates!